A side-by-side comparison to help you choose. Degreeverse is an admission partner of these universities, so please verify every detail on the official university, UGC and NIRF websites.
| Feature | ๐ Manipal University Jaipur |
๐ค LPU Online |
๐ต Amity University Online |
|---|---|---|---|
| NAAC Grade | A+ | A++ | Not stated on Amity Online's site (verify) |
| UGC Status | โ UGC-Entitled | โ UGC-Entitled | โ UGC-Entitled |
| AICTE Approved (MBA/MCA) | โ Yes | โ Yes | โ Yes |
| MBA Fee (Total) | โน1,84,000 | โน1,61,600 Lowest | โน2,13,750 |
| MCA Fee (Total) | โน1,64,000 | โน1,29,600 Lowest | โน1,89,050 |
| BBA Fee (Total) | โน1,44,000 | โน1,22,400 Lowest | โน1,89,050 |
| BCA Fee (Total) | โน1,44,000 | โน1,22,400 Lowest | โน1,66,250 |
| Years Established (as published by each university) | 1953 (70+ yrs) | 1995 (30+ yrs) | 1995 (30+ yrs) |
| Hiring Partners (as claimed by each university) | 300+ | 500+ | 450+ |
| NIRF Ranking (check the year on nirfindia.org) | #58 | #31 | 22nd (as claimed by Amity Online; verify the year) |
| International ranking (as published by LPU) | Not Ranked | THE ranking claimed by LPU; verify the year and category | Not Ranked |
| Scholarships | โ Merit-based | โ Jai Jawan + Merit | โ Up to 20% (merit 85%+ or family benefit) |
| EMI Options | โ EMI options | โ EMI options | โ EMI options |
| Best For (our view) | Established brand value | Budget + Rankings | Brand name (abroad varies by country) |
Choose LPU Online. Lowest fees across all programs, and NAAC A++ (the highest grade).
Choose Manipal University Jaipur. 70+ years of legacy, strong alumni network, and widely recognized name in India.
Choose Amity University Online. Recognition abroad depends on each country and employer, so check before you plan to work abroad.